Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 04 00:30 | 1.70Arsenal | 3.92Draw | 4.77Bournemouth AFC | 22 |
May 03 23:59 | 7.40Lecce | 4.14Draw | 1.48Napoli | 22 | |
May 04 02:45 | 1.41Inter Milan | 4.48Draw | 8.20Hellas Verona | 22 |
May 04 00:30 | 2.61UD Las Palmas | 3.26Draw | 2.76Valencia | 22 | |
May 04 03:00 | 10.50Real Valladolid | 6.70Draw | 1.23Barcelona | 18 |
May 04 00:30 | 1.30Borussia Dortmund | 6.10Draw | 8.20VfL Wolfsburg | 22 |
May 04 01:00 | 2.29Toulouse | 3.35Draw | 3.06Rennes | 18 | |
May 04 03:05 | 6.30Saint Etienne | 5.30Draw | 1.39AS Monaco | 18 |
May 04 02:30 | 1.23Koln | 6.40Draw | 10.50Jahn Regensburg | 18 |
May 04 00:30 | 1.36Al Ahli Jeddah | 4.84Draw | 7.10Kawasaki Frontale | 18 |
May 04 00:45 | 5.50Heracles Almelo | 4.30Draw | 1.54Feyenoord | 18 | |
May 04 02:00 | 1.61Groningen | 4.03Draw | 5.20RKC Waalwijk | 18 | |
May 04 03:00 | 1.10PSV Eindhoven | 10.00Draw | 17.00Fortuna Sittard | 18 |
May 04 01:00 | 1.88Sporting Braga | 3.40Draw | 4.26Santa Clara | 14 | |
May 04 03:30 | 10.50Estoril Praia | 6.90Draw | 1.21Benfica | 14 |
May 04 02:30 | 2.43Lausanne Sports | 3.61Draw | 2.68Young Boys | 18 |
May 04 00:30 | 2.58Eibar | 2.94Draw | 2.83CD Mirandes | 18 | |
May 04 00:30 | 3.21Malaga CF | 3.07Draw | 2.25Granada | 18 | |
May 04 03:00 | 3.18Burgos CF | 2.87Draw | 2.38Elche CF | 18 |
May 04 00:15 | 2.66Oud-Heverlee Leuven | 3.43Draw | 2.42KV Mechelen | 18 | |
May 04 02:45 | 1.93Union Saint-Gilloise | 3.48Draw | 3.64KRC Genk | 18 |
May 04 00:30 | 1.38FC Krasnodar | 4.61Draw | 7.10Rubin Kazan | 18 |
May 04 02:15 | 1.29Lech Poznan | 5.60Draw | 7.70Puszcza Niepolomice | 14 |
May 04 02:00 | 1.72CFR Cluj | 3.22Draw | 4.36Universitatea Cluj | 14 |
May 04 01:00 | 2.35Modern Sport FC | 2.71Draw | 3.05Ghazl El Mahallah | 8 |
May 04 01:30 | 2.93Znicz Pruszkow | 3.20Draw | 2.23GKS Tychy | 14 |
May 04 02:00 | 5.10SK Sturm Graz Am | 4.49Draw | 1.46SKN St. Polten | 12 |
May 04 01:00 | 1.47Banik Ostrava | 4.22Draw | 5.30Sigma Olomouc | 12 |
May 04 01:00 | 1.97Asteras Tripolis | 3.07Draw | 3.74Atromitos | 14 | |
May 04 01:00 | 3.47OFI Crete | 3.33Draw | 1.95Aris Thessaloniki | 14 |
May 04 02:30 | 1.53Slovan Bratislava | 3.92Draw | 4.66MSK Zilina | 14 |
May 04 01:30 | 1.54Ferencvarosi | 3.70Draw | 4.88Puskas Akademia | 14 |
May 04 00:45 | 2.23Al Wasl Dubai | 3.29Draw | 2.71Shabab Al Ahli Dubai | 14 |
May 04 00:30 | 1.79Ludogorets Razgrad | 3.20Draw | 4.01Levski Sofia | 12 |
May 04 01:00 | 3.45FC Gagra Tbilisi | 2.93Draw | 2.04FC Dinamo Batumi | 12 |
May 04 02:30 | 2.96Longford Town | 3.20Draw | 2.12Wexford FC | 14 |
May 04 02:15 | 2.00Olimpija Ljubljana | 3.07Draw | 3.38Maribor | 14 |
May 04 01:55 | 2.26Dynamo Brest | 2.99Draw | 2.90Slavia Mozyr | 12 |
May 04 02:00 | 1.45Radnicki Nis | 3.93Draw | 5.60Tekstilac Odzaci | 12 |
May 04 01:00 | 2.28Avellino | 3.05Draw | 2.82Padova | 12 |
May 04 01:00 | 2.83Ourense CF | 2.89Draw | 2.37Cultural Leonesa | 12 | |
May 04 02:00 | 1.59Barakaldo CF | 3.48Draw | 4.85SD Amorebieta | 12 | |
May 04 02:00 | 2.06Antequera CF | 3.04Draw | 3.25Sevilla Atletico | 12 |
May 04 03:00 | 2.10Wydad Casablanca | 2.98Draw | 3.24FAR Rabat | 12 |
May 04 02:00 | 5.30Cape Town City FC | 3.47Draw | 1.54Mamelodi Sundowns | 12 |
May 04 02:00 | 2.74Royal Excelsior Virton | 3.17Draw | 2.26Royale Union Tubize-Braine | 12 |
May 04 02:35 | 2.45Galway United (w) | 3.13Draw | 2.36Athlone Town (w) | 12 |
May 04 05:30 | 2.19Ceara SC (n) | 3.07Draw | 3.59Vitoria BA | 18 | |
May 04 05:30 | 2.56Corinthians | 2.99Draw | 2.97Internacional RS | 18 | |
May 04 05:30 | 1.72Fluminense | 3.36Draw | 5.50Sport Club do Recife | 18 | |
May 04 08:00 | 2.21Bahia | 3.22Draw | 3.33Botafogo RJ | 18 |
May 04 03:00 | 1.88Remo Belem | 3.11Draw | 4.05Amazonas FC | 14 | |
May 04 07:30 | 2.02Volta Redonda FC | 2.96Draw | 3.72Paysandu SC | 14 |
May 04 05:00 | 2.08Llaneros FC | 2.89Draw | 3.38Atletico Bucaramanga | 8 | |
May 04 07:10 | 2.33Deportivo Cali | 2.84Draw | 2.93Deportes Tolima | 12 | |
May 04 09:20 | 1.54Junior Barranquilla | 3.47Draw | 5.40America de Cali | 12 |
May 04 09:30 | 2.09Atletico Morelia | 3.20Draw | 3.03Leones Negros | 12 |
May 04 03:00 | 1.47LDU Quito | 3.78Draw | 5.60El Nacional Quito | 12 | |
May 04 05:30 | 2.49Tecnico Universitario Ambato | 3.01Draw | 2.57Universidad Catolica Quito | 12 | |
May 04 08:00 | 2.10Mushuc Runa | 3.07Draw | 3.12CD Macara | 12 |
May 04 08:00 | 2.35CD Real Tomayapo | 3.06Draw | 2.71Aurora Cochabamba | 12 |
May 04 04:30 | 2.06Cerro Porteno | 2.97Draw | 3.33Olimpia Asuncion | 12 |
May 04 02:00 | 2.84UTC Cajamarca | 3.10Draw | 2.23Deportivo Garcilaso | 12 | |
May 04 04:30 | 1.94Juan Pablo II College | 3.14Draw | 3.48Ayacucho FC | 12 | |
May 04 07:30 | 2.54Cusco FC | 2.98Draw | 2.54Universitario Deportes | 12 |
May 04 06:00 | 2.02Santos de Guapiles | 3.05Draw | 3.36Perez Zeledon | 12 | |
May 04 07:00 | 2.85Municipal Liberia | 3.09Draw | 2.24CS Cartagines | 12 | |
May 04 10:00 | 1.84CS Herediano | 3.18Draw | 3.80Puntarenas FC | 12 |
May 04 02:00 | 2.88Danubio Montevideo | 2.80Draw | 2.39Racing Club Montevideo | 12 | |
May 04 04:30 | 1.28Nacional Montevideo | 4.80Draw | 7.30Cerro Montevideo | 12 | |
May 04 07:30 | 2.24Cerro Largo | 2.85Draw | 3.08Plaza Colonia | 12 |
May 04 06:00 | 1.29Guayaquil City FC | 4.33Draw | 8.6022 de Julio FC | 12 |
May 04 03:00 | 1.95Curico Unido | 2.95Draw | 3.70Union San Felipe | 12 | |
May 04 05:30 | 1.74CD Cobreloa | 3.17Draw | 4.34Deportes Concepcion | 12 | |
May 04 08:00 | 1.99San Marcos Arica | 2.99Draw | 3.53Deportes Recoleta | 12 |
May 04 01:00 | 1.84Atletico Ottawa | 3.07Draw | 3.55Pacific Langford | 12 | |
May 04 04:00 | 2.24HFX Wanderers | 3.08Draw | 2.62Forge FC | 12 | |
May 04 07:00 | 2.20Valour FC | 2.96Draw | 2.77Vancouver FC | 12 |
May 04 03:00 | 1.99Tigres Bogota | 2.89Draw | 3.67Deportes Quindio | 8 |
May 04 05:30 | 3.11Portuguesa FC | 2.93Draw | 2.04Deportivo La Guaira | 12 | |
May 04 08:00 | 2.33Anzoategui FC | 2.83Draw | 2.71Universidad Central Venezuela | 12 |
May 04 00:30 | 2.33Arsenal | 2.34Draw | 4.43Bournemouth AFC | 22 |
May 03 23:59 | 6.80Lecce | 2.24Draw | 2.05Napoli | 22 | |
May 04 02:45 | 1.98Inter Milan | 2.33Draw | 6.70Hellas Verona | 22 |
May 04 00:30 | 3.17UD Las Palmas | 2.12Draw | 3.39Valencia | 22 | |
May 04 03:00 | 7.80Real Valladolid | 3.23Draw | 1.55Barcelona | 18 |
May 04 00:30 | 1.69Borussia Dortmund | 2.96Draw | 6.60VfL Wolfsburg | 22 |
May 04 01:00 | 2.83Toulouse | 2.19Draw | 3.68Rennes | 18 | |
May 04 03:05 | 5.50Saint Etienne | 2.93Draw | 1.79AS Monaco | 18 |
May 04 02:30 | 1.63Koln | 2.84Draw | 8.40Jahn Regensburg | 18 |
May 04 00:30 | 1.90Al Ahli Jeddah | 2.54Draw | 5.50Kawasaki Frontale | 18 |
May 04 00:45 | 5.20Heracles Almelo | 2.45Draw | 2.07Feyenoord | 18 | |
May 04 02:00 | 2.29Groningen | 2.31Draw | 4.67RKC Waalwijk | 18 | |
May 04 03:00 | 1.37PSV Eindhoven | 3.88Draw | 11.00Fortuna Sittard | 18 |
May 04 01:00 | 2.47Sporting Braga | 2.10Draw | 4.97Santa Clara | 14 | |
May 04 03:30 | 8.60Estoril Praia | 3.19Draw | 1.53Benfica | 14 |
May 04 02:30 | 2.94Lausanne Sports | 2.39Draw | 3.10Young Boys | 18 |
May 04 00:30 | 3.34Eibar | 1.91Draw | 3.34CD Mirandes | 18 | |
May 04 00:30 | 3.78Malaga CF | 2.03Draw | 2.74Granada | 18 | |
May 04 03:00 | 3.83Burgos CF | 1.85Draw | 3.12Elche CF | 18 |
May 04 00:15 | 2.96Oud-Heverlee Leuven | 2.30Draw | 2.86KV Mechelen | 18 | |
May 04 02:45 | 2.30Union Saint-Gilloise | 2.26Draw | 4.09KRC Genk | 18 |
May 04 00:30 | 1.91FC Krasnodar | 2.37Draw | 5.60Rubin Kazan | 18 |
May 04 02:15 | 1.65Lech Poznan | 2.80Draw | 6.20Puszcza Niepolomice | 14 |
May 04 02:00 | 2.29CFR Cluj | 2.07Draw | 4.94Universitatea Cluj | 14 |
May 04 01:30 | 3.39Znicz Pruszkow | 2.10Draw | 2.85GKS Tychy | 14 |
May 04 02:00 | 4.28SK Sturm Graz Am | 2.58Draw | 2.00SKN St. Polten | 12 |
May 04 01:00 | 2.08Banik Ostrava | 2.39Draw | 4.48Sigma Olomouc | 12 |
May 04 01:00 | 2.62Asteras Tripolis | 1.97Draw | 4.28Atromitos | 14 | |
May 04 01:00 | 3.86OFI Crete | 2.25Draw | 2.39Aris Thessaloniki | 14 |
May 04 02:30 | 2.05Slovan Bratislava | 2.42Draw | 4.53MSK Zilina | 14 |
May 04 01:30 | 2.10Ferencvarosi | 2.26Draw | 4.88Puskas Akademia | 14 |
May 04 00:45 | 2.83Al Wasl Dubai | 2.22Draw | 3.13Shabab Al Ahli Dubai | 14 |
May 04 00:30 | 2.32Ludogorets Razgrad | 2.07Draw | 4.79Levski Sofia | 12 |
May 04 01:00 | 4.38FC Gagra Tbilisi | 1.92Draw | 2.67FC Dinamo Batumi | 12 |
May 04 02:30 | 3.55Longford Town | 2.18Draw | 2.63Wexford FC | 14 |
May 04 02:15 | 2.44Olimpija Ljubljana | 2.12Draw | 4.15Maribor | 14 |
May 04 01:55 | 2.96Dynamo Brest | 2.00Draw | 3.52Slavia Mozyr | 12 |
May 04 02:00 | 2.02Radnicki Nis | 2.29Draw | 5.20Tekstilac Odzaci | 12 |
May 04 01:00 | 2.88Avellino | 2.05Draw | 3.49Padova | 12 |
May 04 01:00 | 3.64Ourense CF | 1.92Draw | 3.07Cultural Leonesa | 12 | |
May 04 02:00 | 2.17Barakaldo CF | 2.13Draw | 5.20SD Amorebieta | 12 | |
May 04 02:00 | 2.62Antequera CF | 2.06Draw | 3.93Sevilla Atletico | 12 |
May 04 03:00 | 2.69Wydad Casablanca | 1.96Draw | 4.15FAR Rabat | 12 |
May 04 02:00 | 5.60Cape Town City FC | 2.05Draw | 2.18Mamelodi Sundowns | 12 |
May 04 02:00 | 3.16Royal Excelsior Virton | 2.23Draw | 2.80Royale Union Tubize-Braine | 12 |
May 04 02:35 | 2.92Galway United (w) | 2.22Draw | 2.79Athlone Town (w) | 12 |
May 04 05:30 | 2.80Ceara SC (n) | 1.99Draw | 4.52Vitoria BA | 18 | |
May 04 05:30 | 3.38Corinthians | 1.94Draw | 3.68Internacional RS | 18 | |
May 04 05:30 | 2.40Fluminense | 2.08Draw | 5.40Sport Club do Recife | 18 | |
May 04 08:00 | 2.81Bahia | 2.14Draw | 3.85Botafogo RJ | 18 |
May 04 03:00 | 2.39Remo Belem | 2.03Draw | 4.74Amazonas FC | 14 | |
May 04 07:30 | 2.60Volta Redonda FC | 1.95Draw | 4.45Paysandu SC | 14 |
May 04 07:10 | 3.14Deportivo Cali | 1.89Draw | 3.65Deportes Tolima | 12 | |
May 04 09:20 | 2.17Junior Barranquilla | 2.06Draw | 5.70America de Cali | 12 |
May 04 09:30 | 2.66Atletico Morelia | 2.18Draw | 3.47Leones Negros | 12 |
May 04 03:00 | 2.09LDU Quito | 2.20Draw | 5.20El Nacional Quito | 12 | |
May 04 05:30 | 3.12Tecnico Universitario Ambato | 2.04Draw | 3.21Universidad Catolica Quito | 12 | |
May 04 08:00 | 2.72Mushuc Runa | 2.02Draw | 3.83CD Macara | 12 |
May 04 08:00 | 2.95CD Real Tomayapo | 2.07Draw | 3.34Aurora Cochabamba | 12 |
May 04 04:30 | 2.71Cerro Porteno | 1.96Draw | 4.11Olimpia Asuncion | 12 |
May 04 02:00 | 3.39UTC Cajamarca | 2.12Draw | 2.81Deportivo Garcilaso | 12 | |
May 04 04:30 | 2.45Juan Pablo II College | 2.13Draw | 4.09Ayacucho FC | 12 | |
May 04 07:30 | 3.13Cusco FC | 2.04Draw | 3.21Universitario Deportes | 12 |
May 04 06:00 | 2.56Santos de Guapiles | 2.04Draw | 4.12Perez Zeledon | 12 | |
May 04 07:00 | 3.35Municipal Liberia | 2.12Draw | 2.85CS Cartagines | 12 | |
May 04 10:00 | 2.42CS Herediano | 2.11Draw | 4.28Puntarenas FC | 12 |
May 04 02:00 | 3.64Danubio Montevideo | 1.86Draw | 3.22Racing Club Montevideo | 12 | |
May 04 04:30 | 1.71Nacional Montevideo | 2.52Draw | 7.20Cerro Montevideo | 12 | |
May 04 07:30 | 3.05Cerro Largo | 1.86Draw | 3.87Plaza Colonia | 12 |
May 04 06:00 | 1.74Guayaquil City FC | 2.32Draw | 8.8022 de Julio FC | 12 |
May 04 03:00 | 2.70Curico Unido | 1.90Draw | 4.41Union San Felipe | 12 | |
May 04 05:30 | 2.37CD Cobreloa | 2.02Draw | 4.85Deportes Concepcion | 12 | |
May 04 08:00 | 2.57San Marcos Arica | 1.97Draw | 4.42Deportes Recoleta | 12 |
May 04 01:00 | 2.30Atletico Ottawa | 2.08Draw | 4.25Pacific Langford | 12 | |
May 04 04:00 | 2.73HFX Wanderers | 2.13Draw | 3.17Forge FC | 12 | |
May 04 07:00 | 2.81Valour FC | 1.99Draw | 3.40Vancouver FC | 12 |
May 04 05:30 | 4.03Portuguesa FC | 1.93Draw | 2.59Deportivo La Guaira | 12 | |
May 04 08:00 | 3.04Anzoategui FC | 1.92Draw | 3.32Universidad Central Venezuela | 12 |
May 04 00:30 | 1.89-0.75Arsenal | 2.03+0.75Bournemouth AFC | 22 | |
May 04 00:30 | 2.21-1.00Arsenal | 1.74+1.00Bournemouth AFC | 22 | |
May 04 00:30 | 1.69-0.50Arsenal | 2.29+0.50Bournemouth AFC | 22 | |
May 04 00:30 | 1.50-0.25Arsenal | 2.72+0.25Bournemouth AFC | 22 |
May 03 23:59 | 2.06+1.00Lecce | 1.86-1.00Napoli | 22 | |
May 03 23:59 | 1.75+1.25Lecce | 2.20-1.25Napoli | 22 | |
May 03 23:59 | 2.44+0.75Lecce | 1.61-0.75Napoli | 22 | |
May 03 23:59 | 1.59+1.50Lecce | 2.49-1.50Napoli | 22 | |
May 04 02:45 | 2.01-1.25Inter Milan | 1.91+1.25Hellas Verona | 22 | |
May 04 02:45 | 1.69-1.00Inter Milan | 2.29+1.00Hellas Verona | 22 | |
May 04 02:45 | 2.29-1.50Inter Milan | 1.69+1.50Hellas Verona | 22 | |
May 04 02:45 | 2.63-1.75Inter Milan | 1.53+1.75Hellas Verona | 22 |
May 04 00:30 | 1.890.00UD Las Palmas | 2.030.00Valencia | 22 | |
May 04 00:30 | 2.26-0.25UD Las Palmas | 1.71+0.25Valencia | 22 | |
May 04 00:30 | 1.60+0.25UD Las Palmas | 2.47-0.25Valencia | 22 | |
May 04 00:30 | 2.58-0.50UD Las Palmas | 1.55+0.50Valencia | 22 | |
May 04 03:00 | 1.87+2.00Real Valladolid | 2.05-2.00Barcelona | 18 | |
May 04 03:00 | 2.16+1.75Real Valladolid | 1.78-1.75Barcelona | 18 | |
May 04 03:00 | 1.68+2.25Real Valladolid | 2.31-2.25Barcelona | 18 |
May 04 01:00 | 2.01-0.25Toulouse | 1.89+0.25Rennes | 18 | |
May 04 01:00 | 2.28-0.50Toulouse | 1.68+0.50Rennes | 18 | |
May 04 01:00 | 1.640.00Toulouse | 2.350.00Rennes | 18 | |
May 04 03:05 | 1.87+1.50Saint Etienne | 2.03-1.50AS Monaco | 18 | |
May 04 03:05 | 2.08+1.25Saint Etienne | 1.82-1.25AS Monaco | 18 | |
May 04 03:05 | 1.67+1.75Saint Etienne | 2.29-1.75AS Monaco | 18 |
May 04 02:30 | 1.83-1.75Koln | 2.07+1.75Jahn Regensburg | 18 | |
May 04 02:30 | 2.17-2.00Koln | 1.75+2.00Jahn Regensburg | 18 | |
May 04 02:30 | 1.67-1.50Koln | 2.29+1.50Jahn Regensburg | 18 |
May 04 00:30 | 1.83-1.25Al Ahli Jeddah | 2.07+1.25Kawasaki Frontale | 18 | |
May 04 00:30 | 2.07-1.50Al Ahli Jeddah | 1.83+1.50Kawasaki Frontale | 18 | |
May 04 00:30 | 1.57-1.00Al Ahli Jeddah | 2.49+1.00Kawasaki Frontale | 18 |
May 04 01:00 | 1.88-0.50Sporting Braga | 2.02+0.50Santa Clara | 14 | |
May 04 01:00 | 2.13-0.75Sporting Braga | 1.78+0.75Santa Clara | 14 | |
May 04 03:30 | 1.98+2.00Estoril Praia | 1.92-2.00Benfica | 14 | |
May 04 03:30 | 1.74+2.25Estoril Praia | 2.19-2.25Benfica | 14 |
May 04 02:30 | 1.840.00Lausanne Sports | 2.060.00Young Boys | 18 | |
May 04 02:30 | 2.19-0.25Lausanne Sports | 1.74+0.25Young Boys | 18 | |
May 04 02:30 | 1.65+0.25Lausanne Sports | 2.33-0.25Young Boys | 18 |
May 04 00:30 | 1.860.00Eibar | 2.040.00CD Mirandes | 18 | |
May 04 00:30 | 2.29-0.25Eibar | 1.67+0.25CD Mirandes | 18 | |
May 04 00:30 | 1.57+0.25Eibar | 2.49-0.25CD Mirandes | 18 | |
May 04 00:30 | 2.05+0.25Malaga CF | 1.85-0.25Granada | 18 | |
May 04 00:30 | 1.71+0.50Malaga CF | 2.23-0.50Granada | 18 | |
May 04 00:30 | 2.510.00Malaga CF | 1.560.00Granada | 18 | |
May 04 03:00 | 1.94+0.25Burgos CF | 1.96-0.25Elche CF | 18 | |
May 04 03:00 | 1.63+0.50Burgos CF | 2.36-0.50Elche CF | 18 | |
May 04 03:00 | 2.440.00Burgos CF | 1.590.00Elche CF | 18 |
May 04 00:30 | 1.91-1.25FC Krasnodar | 1.99+1.25Rubin Kazan | 18 | |
May 04 00:30 | 2.20-1.50FC Krasnodar | 1.73+1.50Rubin Kazan | 18 | |
May 04 00:30 | 1.61-1.00FC Krasnodar | 2.40+1.00Rubin Kazan | 18 |
May 04 02:15 | 2.03-1.75Lech Poznan | 1.87+1.75Puszcza Niepolomice | 14 | |
May 04 02:15 | 1.83-1.50Lech Poznan | 2.07+1.50Puszcza Niepolomice | 14 |
May 04 02:00 | 1.97-0.75CFR Cluj | 1.89+0.75Universitatea Cluj | 14 | |
May 04 02:00 | 1.71-0.50CFR Cluj | 2.17+0.50Universitatea Cluj | 14 |
May 04 01:00 | 2.07-0.25Modern Sport FC | 1.79+0.25Ghazl El Mahallah | 8 |
May 04 01:30 | 1.83+0.25Znicz Pruszkow | 2.05-0.25GKS Tychy | 14 | |
May 04 01:30 | 2.210.00Znicz Pruszkow | 1.700.00GKS Tychy | 14 |
May 04 02:00 | 2.09+1.00SK Sturm Graz Am | 1.79-1.00SKN St. Polten | 12 |
May 04 01:00 | 1.84-1.00Banik Ostrava | 2.04+1.00Sigma Olomouc | 12 |
May 04 02:30 | 1.98-1.00Slovan Bratislava | 1.84+1.00MSK Zilina | 14 | |
May 04 02:30 | 1.68-0.75Slovan Bratislava | 2.16+0.75MSK Zilina | 14 |
May 04 01:30 | 2.03-1.00Ferencvarosi | 1.79+1.00Puskas Akademia | 14 | |
May 04 01:30 | 1.75-0.75Ferencvarosi | 2.07+0.75Puskas Akademia | 14 |
May 04 00:45 | 2.06-0.25Al Wasl Dubai | 1.80+0.25Shabab Al Ahli Dubai | 14 | |
May 04 00:45 | 1.750.00Al Wasl Dubai | 2.120.00Shabab Al Ahli Dubai | 14 |
May 04 00:30 | 1.78-0.50Ludogorets Razgrad | 2.04+0.50Levski Sofia | 12 |
May 04 01:00 | 1.79+0.50FC Gagra Tbilisi | 2.03-0.50FC Dinamo Batumi | 12 |
May 04 02:30 | 1.94+0.25Longford Town | 1.92-0.25Wexford FC | 14 | |
May 04 02:30 | 2.280.00Longford Town | 1.640.00Wexford FC | 14 |
May 04 02:15 | 1.99-0.50Olimpija Ljubljana | 1.83+0.50Maribor | 14 | |
May 04 02:15 | 1.69-0.25Olimpija Ljubljana | 2.14+0.25Maribor | 14 |
May 04 01:55 | 2.01-0.25Dynamo Brest | 1.81+0.25Slavia Mozyr | 12 |
May 04 02:00 | 1.82-1.00Radnicki Nis | 2.00+1.00Tekstilac Odzaci | 12 |
May 04 01:00 | 2.03-0.25Avellino | 1.79+0.25Padova | 12 |
May 04 01:00 | 1.74+0.25Ourense CF | 2.08-0.25Cultural Leonesa | 12 | |
May 04 02:00 | 1.83-0.75Barakaldo CF | 1.99+0.75SD Amorebieta | 12 | |
May 04 02:00 | 2.05-0.50Antequera CF | 1.77+0.50Sevilla Atletico | 12 |
May 04 03:00 | 1.86-0.25Wydad Casablanca | 1.96+0.25FAR Rabat | 12 |
May 04 02:00 | 1.75+1.00Cape Town City FC | 2.07-1.00Mamelodi Sundowns | 12 |
May 04 02:00 | 1.79+0.25Royal Excelsior Virton | 2.03-0.25Royale Union Tubize-Braine | 12 |
May 04 02:35 | 1.910.00Galway United (w) | 1.830.00Athlone Town (w) | 12 |
May 04 05:30 | 1.86-0.25Ceara SC (n) | 2.04+0.25Vitoria BA | 18 | |
May 04 05:30 | 2.17-0.50Ceara SC (n) | 1.75+0.50Vitoria BA | 18 | |
May 04 05:30 | 1.510.00Ceara SC (n) | 2.630.00Vitoria BA | 18 | |
May 04 05:30 | 1.810.00Corinthians | 2.090.00Internacional RS | 18 | |
May 04 05:30 | 2.26-0.25Corinthians | 1.69+0.25Internacional RS | 18 | |
May 04 05:30 | 1.58+0.25Corinthians | 2.47-0.25Internacional RS | 18 | |
May 04 05:30 | 1.94-0.75Fluminense | 1.96+0.75Sport Club do Recife | 18 | |
May 04 05:30 | 1.71-0.50Fluminense | 2.23+0.50Sport Club do Recife | 18 | |
May 04 05:30 | 2.40-1.00Fluminense | 1.61+1.00Sport Club do Recife | 18 | |
May 04 08:00 | 1.87-0.25Bahia | 2.03+0.25Botafogo RJ | 18 | |
May 04 08:00 | 2.20-0.50Bahia | 1.73+0.50Botafogo RJ | 18 | |
May 04 08:00 | 1.570.00Bahia | 2.490.00Botafogo RJ | 18 |
May 04 03:00 | 1.87-0.50Remo Belem | 2.01+0.50Amazonas FC | 14 | |
May 04 03:00 | 2.11-0.75Remo Belem | 1.78+0.75Amazonas FC | 14 | |
May 04 07:30 | 2.01-0.50Volta Redonda FC | 1.87+0.50Paysandu SC | 14 | |
May 04 07:30 | 1.68-0.25Volta Redonda FC | 2.25+0.25Paysandu SC | 14 |
May 04 05:00 | 1.84-0.25Llaneros FC | 1.98+0.25Atletico Bucaramanga | 8 | |
May 04 07:10 | 2.05-0.25Deportivo Cali | 1.77+0.25Deportes Tolima | 12 | |
May 04 09:20 | 1.75-0.75Junior Barranquilla | 2.07+0.75America de Cali | 12 |
May 04 09:30 | 1.88-0.25Atletico Morelia | 1.94+0.25Leones Negros | 12 |
May 04 03:00 | 1.88-1.00LDU Quito | 1.94+1.00El Nacional Quito | 12 | |
May 04 05:30 | 1.880.00Tecnico Universitario Ambato | 1.940.00Universidad Catolica Quito | 12 | |
May 04 08:00 | 1.88-0.25Mushuc Runa | 1.94+0.25CD Macara | 12 |
May 04 05:30 | 1.83-2.25The Strongest | 1.99+2.25Guabira Montero | 10 | |
May 04 08:00 | 2.08-0.25CD Real Tomayapo | 1.74+0.25Aurora Cochabamba | 12 |
May 04 04:30 | 1.83-0.25Cerro Porteno | 1.99+0.25Olimpia Asuncion | 12 |
May 04 02:00 | 1.82+0.25UTC Cajamarca | 2.00-0.25Deportivo Garcilaso | 12 | |
May 04 04:30 | 1.93-0.50Juan Pablo II College | 1.89+0.50Ayacucho FC | 12 | |
May 04 07:30 | 1.910.00Cusco FC | 1.910.00Universitario Deportes | 12 |
May 04 06:00 | 2.01-0.50Santos de Guapiles | 1.81+0.50Perez Zeledon | 12 | |
May 04 07:00 | 1.82+0.25Municipal Liberia | 2.00-0.25CS Cartagines | 12 | |
May 04 10:00 | 1.83-0.50CS Herediano | 1.99+0.50Puntarenas FC | 12 |
May 04 02:00 | 2.090.00Danubio Montevideo | 1.730.00Racing Club Montevideo | 12 | |
May 04 04:30 | 1.67-1.25Nacional Montevideo | 2.17+1.25Cerro Montevideo | 12 | |
May 04 07:30 | 1.98-0.25Cerro Largo | 1.84+0.25Plaza Colonia | 12 |
May 04 06:00 | 1.78-1.25Guayaquil City FC | 2.04+1.2522 de Julio FC | 12 |
May 04 03:00 | 1.72-0.25Curico Unido | 2.11+0.25Union San Felipe | 12 | |
May 04 05:30 | 1.73-0.50CD Cobreloa | 2.09+0.50Deportes Concepcion | 12 | |
May 04 08:00 | 1.98-0.50San Marcos Arica | 1.84+0.50Deportes Recoleta | 12 |
May 04 01:00 | 1.83-0.50Atletico Ottawa | 1.95+0.50Pacific Langford | 12 | |
May 04 04:00 | 2.03-0.25HFX Wanderers | 1.75+0.25Forge FC | 12 | |
May 04 07:00 | 1.99-0.25Valour FC | 1.79+0.25Vancouver FC | 12 |
May 04 03:00 | 1.98-0.50Tigres Bogota | 1.84+0.50Deportes Quindio | 8 |
May 04 05:30 | 1.94+0.25Portuguesa FC | 1.84-0.25Deportivo La Guaira | 12 | |
May 04 08:00 | 1.740.00Anzoategui FC | 2.040.00Universidad Central Venezuela | 12 |
May 04 00:30 | 1.88-0.25Arsenal | 2.00+0.25Bournemouth AFC | 22 | |
May 04 00:30 | 2.31-0.50Arsenal | 1.64+0.50Bournemouth AFC | 22 | |
May 04 00:30 | 1.350.00Arsenal | 3.120.00Bournemouth AFC | 22 |
May 03 23:59 | 1.84+0.50Lecce | 2.04-0.50Napoli | 22 | |
May 03 23:59 | 2.33+0.25Lecce | 1.63-0.25Napoli | 22 | |
May 03 23:59 | 1.54+0.75Lecce | 2.51-0.75Napoli | 22 | |
May 04 02:45 | 1.97-0.50Inter Milan | 1.91+0.50Hellas Verona | 22 | |
