Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 02 02:30 | 2.33Nottingham Forest | 3.43Draw | 3.02Brentford | 22 |
May 02 03:00 | 2.17Athletic Bilbao | 3.16Draw | 3.51Manchester United | 22 | |
May 02 03:00 | 1.29Tottenham Hotspur | 5.90Draw | 8.40Bodo Glimt | 22 |
May 02 03:00 | 8.80Djurgardens | 5.30Draw | 1.31Chelsea | 22 | |
May 02 03:00 | 1.81Real Betis | 3.53Draw | 4.45Fiorentina | 22 |
May 01 23:59 | 1.27Rosenborg | 5.70Draw | 8.20Kristiansund | 22 |
May 02 01:30 | 3.22Viborg | 3.25Draw | 2.16FC Copenhagen | 18 |
May 01 23:15 | 3.00Cittadella | 2.89Draw | 2.48Brescia | 14 | |
May 02 01:30 | 1.66Sassuolo | 3.80Draw | 4.64Carrarese | 14 |
May 01 23:00 | 2.05Wolfsberger AC (n) | 3.18Draw | 3.58TSV Hartberg | 18 |
May 02 01:00 | 3.04Al Masry | 2.71Draw | 2.36Zamalek | 14 |
May 01 23:59 | 2.25Bahrain SC | 3.02Draw | 2.89A'Ali Club | 10 | |
May 01 23:59 | 1.39Muharraq Club | 4.12Draw | 6.20Sitra Club | 14 | |
May 01 23:59 | 2.35Malkiya Club | 3.04Draw | 2.72Al Najma Manama | 10 |
May 01 23:59 | 1.85Al Okhdood | 3.30Draw | 3.88Al Wehda Mecca | 14 | |
May 01 23:59 | 1.84Al Riyadh SC | 3.40Draw | 3.80Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.50Al Fateh Al Hasa | 3.63Draw | 2.35Al Shabab Riyadh | 14 |
May 02 00:30 | 2.39Hebar Pazardzhik | 2.95Draw | 2.73FC Krumovgrad | 14 |
May 01 23:59 | 1.76Rigas Futbola skola | 3.24Draw | 4.10FK Auda | 14 |
May 01 23:30 | 1.38Al Sharjah | 4.22Draw | 6.20Bani Yas Club | 14 |
May 01 23:45 | 1.55Nassaji Mazandaran | 3.32Draw | 5.70Havadar SC | 12 | |
May 01 23:59 | 2.52Esteghlal Khuzestan | 2.58Draw | 2.96FC Kheybar Khorramabad | 12 |
May 02 03:00 | 1.96RS Berkane | 2.99Draw | 3.61Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.11Nigeria U20 | 2.75Draw | 3.19Tunisia U20 | 12 | |
May 02 02:00 | 5.20Kenya U20 | 3.20Draw | 1.54Morocco U20 | 12 |
May 01 23:00 | 2.45NK Sesvete | 2.95Draw | 2.66NK Dubrava Tim Kabel | 12 |
May 02 10:00 | 1.88Cruz Azul | 3.19Draw | 3.91Tigres UANL | 18 |
May 02 03:00 | 3.55Envigado FC | 2.86Draw | 2.04Once Caldas | 14 |
May 02 03:00 | 1.38Club Always Ready | 4.27Draw | 6.00CDT Real Oruro | 12 | |
May 02 05:30 | 3.62Jorge Wilstermann | 3.55Draw | 1.77Club Bolivar | 12 |
May 02 08:30 | 1.14FBC Melgar Arequipa | 6.30Draw | 11.00Comerciantes Unidos | 14 |
May 02 03:00 | 3.79Brusque FC (n) | 2.82Draw | 1.99Atletico Paranaense | 14 | |
May 02 03:00 | 3.28Operario Ferroviario EC | 2.82Draw | 2.16Vasco da Gama | 14 | |
May 02 05:00 | 1.39Santos | 3.80Draw | 7.20CRB Maceio | 14 | |
May 02 05:30 | 2.91Criciuma EC | 2.96Draw | 2.27Red Bull Bragantino | 14 | |
May 02 07:00 | 9.60Botafogo Paraiba | 5.10Draw | 1.22Flamengo | 14 | |
May 02 08:30 | 1.42Cruzeiro | 3.72Draw | 6.50Vila Nova | 14 |
May 02 04:30 | 2.63Vargas Torres | 2.81Draw | 2.599 de Octubre FC | 12 |
May 01 23:15 | 1.96Pachuca U23 | 3.07Draw | 3.51FC Juarez U23 | 12 |
May 02 02:30 | 2.73Nottingham Forest | 2.30Draw | 3.55Brentford | 22 |
May 02 03:00 | 2.78Athletic Bilbao | 2.04Draw | 4.32Manchester United | 22 | |
May 02 03:00 | 1.74Tottenham Hotspur | 2.85Draw | 6.40Bodo Glimt | 22 |
May 02 03:00 | 7.30Djurgardens | 2.66Draw | 1.76Chelsea | 22 | |
May 02 03:00 | 2.36Real Betis | 2.19Draw | 4.95Fiorentina | 22 |
May 01 23:59 | 1.68Rosenborg | 2.83Draw | 6.60Kristiansund | 22 |
May 02 01:30 | 3.77Viborg | 2.15Draw | 2.55FC Copenhagen | 18 |
May 01 23:15 | 3.74Cittadella | 1.85Draw | 3.18Brescia | 14 | |
May 02 01:30 | 2.22Sassuolo | 2.25Draw | 4.41Carrarese | 14 |
May 01 23:00 | 2.42Wolfsberger AC (n) | 2.10Draw | 4.28TSV Hartberg | 18 |
May 02 01:00 | 3.87Al Masry | 1.82Draw | 3.16Zamalek | 14 |
May 01 23:59 | 1.98Muharraq Club | 2.29Draw | 5.50Sitra Club | 14 |
May 01 23:59 | 2.42Al Okhdood | 2.14Draw | 4.13Al Wehda Mecca | 14 | |
May 01 23:59 | 2.32Al Riyadh SC | 2.21Draw | 4.17Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.85Al Fateh Al Hasa | 2.41Draw | 2.81Al Shabab Riyadh | 14 |
May 02 00:30 | 3.04Hebar Pazardzhik | 1.98Draw | 3.47FC Krumovgrad | 14 |
May 01 23:59 | 2.33Rigas Futbola skola | 2.08Draw | 4.69FK Auda | 14 |
May 01 23:30 | 1.96Al Sharjah | 2.32Draw | 5.50Bani Yas Club | 14 |
May 01 23:45 | 2.19Nassaji Mazandaran | 1.97Draw | 6.40Havadar SC | 12 | |
May 01 23:59 | 3.40Esteghlal Khuzestan | 1.72Draw | 4.03FC Kheybar Khorramabad | 12 |
May 02 03:00 | 2.63RS Berkane | 1.95Draw | 4.37Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.56Nigeria U20 | 1.85Draw | 4.51Tunisia U20 | 12 | |
May 02 02:00 | 5.40Kenya U20 | 1.91Draw | 2.24Morocco U20 | 12 |
May 01 23:00 | 2.99NK Sesvete | 1.98Draw | 3.55NK Dubrava Tim Kabel | 12 |
May 02 10:00 | 2.36Cruz Azul | 2.07Draw | 4.63Tigres UANL | 18 |
May 02 03:00 | 4.23Envigado FC | 1.96Draw | 2.66Once Caldas | 14 |
May 02 03:00 | 1.79Club Always Ready | 2.51Draw | 6.10CDT Real Oruro | 12 | |
May 02 05:30 | 3.84Jorge Wilstermann | 2.33Draw | 2.31Club Bolivar | 12 |
May 02 08:30 | 1.47FBC Melgar Arequipa | 3.00Draw | 9.00Comerciantes Unidos | 14 |
May 02 03:00 | 4.54Brusque FC (n) | 1.90Draw | 2.67Atletico Paranaense | 14 | |
May 02 03:00 | 4.04Operario Ferroviario EC | 1.86Draw | 2.97Vasco da Gama | 14 | |
May 02 05:00 | 2.02Santos | 2.10Draw | 6.60CRB Maceio | 14 | |
May 02 05:30 | 3.68Criciuma EC | 1.96Draw | 2.93Red Bull Bragantino | 14 | |
May 02 07:00 | 9.00Botafogo Paraiba | 2.46Draw | 1.65Flamengo | 14 | |
May 02 08:30 | 2.09Cruzeiro | 2.08Draw | 6.10Vila Nova | 14 |
May 02 04:30 | 3.42Vargas Torres | 1.88Draw | 3.369 de Octubre FC | 12 |
May 01 23:15 | 2.47Pachuca U23 | 2.05Draw | 4.34FC Juarez U23 | 12 |
May 02 03:00 | 1.98+1.50Djurgardens | 1.92-1.50Chelsea | 22 | |
May 02 03:00 | 1.74+1.75Djurgardens | 2.19-1.75Chelsea | 22 | |
May 02 03:00 | 2.29+1.25Djurgardens | 1.67-1.25Chelsea | 22 | |
May 02 03:00 | 1.53+2.00Djurgardens | 2.58-2.00Chelsea | 22 | |
May 02 03:00 | 2.04-0.75Real Betis | 1.86+0.75Fiorentina | 22 | |
May 02 03:00 | 1.80-0.50Real Betis | 2.11+0.50Fiorentina | 22 | |
May 02 03:00 | 1.59-0.25Real Betis | 2.44+0.25Fiorentina | 22 | |
May 02 03:00 | 2.44-1.00Real Betis | 1.59+1.00Fiorentina | 22 |
May 01 23:59 | 1.97-1.75Rosenborg | 1.93+1.75Kristiansund | 22 | |
May 01 23:59 | 1.78-1.50Rosenborg | 2.13+1.50Kristiansund | 22 | |
May 01 23:59 | 2.26-2.00Rosenborg | 1.69+2.00Kristiansund | 22 | |
May 01 23:59 | 2.58-2.25Rosenborg | 1.53+2.25Kristiansund | 22 |
May 02 01:30 | 2.06+0.25Viborg | 1.84-0.25FC Copenhagen | 18 | |
May 02 01:30 | 1.77+0.50Viborg | 2.14-0.50FC Copenhagen | 18 | |
May 02 01:30 | 2.510.00Viborg | 1.560.00FC Copenhagen | 18 |
May 01 23:15 | 1.72+0.25Cittadella | 2.21-0.25Brescia | 14 | |
May 01 23:15 | 2.140.00Cittadella | 1.770.00Brescia | 14 | |
May 02 01:30 | 1.88-0.75Sassuolo | 2.02+0.75Carrarese | 14 | |
May 02 01:30 | 2.19-1.00Sassuolo | 1.74+1.00Carrarese | 14 |
May 01 23:00 | 2.04-0.50Wolfsberger AC (n) | 1.86+0.50TSV Hartberg | 18 | |
May 01 23:00 | 1.70-0.25Wolfsberger AC (n) | 2.25+0.25TSV Hartberg | 18 | |
May 01 23:00 | 2.29-0.75Wolfsberger AC (n) | 1.67+0.75TSV Hartberg | 18 |
May 02 01:00 | 1.76+0.25Al Masry | 2.11-0.25Zamalek | 14 | |
May 02 01:00 | 2.200.00Al Masry | 1.690.00Zamalek | 14 |
May 01 23:59 | 1.87-0.25Bahrain SC | 1.99+0.25A'Ali Club | 10 | |
May 01 23:59 | 2.23-0.50Bahrain SC | 1.67+0.50A'Ali Club | 10 | |
May 01 23:59 | 1.98-1.25Muharraq Club | 1.88+1.25Sitra Club | 14 | |
May 01 23:59 | 1.72-1.00Muharraq Club | 2.16+1.00Sitra Club | 14 | |
May 01 23:59 | 1.790.00Malkiya Club | 2.070.00Al Najma Manama | 10 | |
May 01 23:59 | 2.12-0.25Malkiya Club | 1.75+0.25Al Najma Manama | 10 |
May 02 00:30 | 1.780.00Hebar Pazardzhik | 2.040.00FC Krumovgrad | 14 | |
May 02 00:30 | 2.14-0.25Hebar Pazardzhik | 1.69+0.25FC Krumovgrad | 14 |
May 01 23:59 | 2.03-0.75Rigas Futbola skola | 1.79+0.75FK Auda | 14 | |
May 01 23:59 | 1.75-0.50Rigas Futbola skola | 2.07+0.50FK Auda | 14 |
May 01 23:30 | 2.02-1.25Al Sharjah | 1.84+1.25Bani Yas Club | 14 | |
May 01 23:30 | 1.67-1.00Al Sharjah | 2.23+1.00Bani Yas Club | 14 |
May 01 23:45 | 1.77-0.75Nassaji Mazandaran | 2.05+0.75Havadar SC | 12 | |
May 01 23:59 | 2.14-0.25Esteghlal Khuzestan | 1.69+0.25FC Kheybar Khorramabad | 12 |
May 02 03:00 | 1.73-0.25RS Berkane | 2.09+0.25Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.09-0.50Nigeria U20 | 1.69+0.50Tunisia U20 | 12 | |
May 02 02:00 | 2.00+0.75Kenya U20 | 1.78-0.75Morocco U20 | 12 |
May 01 23:00 | 2.16-0.25NK Sesvete | 1.68+0.25NK Dubrava Tim Kabel | 12 |
May 02 10:00 | 1.87-0.50Cruz Azul | 2.01+0.50Tigres UANL | 18 | |
May 02 10:00 | 2.17-0.75Cruz Azul | 1.73+0.75Tigres UANL | 18 | |
May 02 10:00 | 1.61-0.25Cruz Azul | 2.36+0.25Tigres UANL | 18 |
May 02 03:00 | 2.09+0.25Envigado FC | 1.73-0.25Once Caldas | 14 | |
May 02 03:00 | 1.79+0.50Envigado FC | 2.03-0.50Once Caldas | 14 |
May 02 03:00 | 2.16-1.50Club Always Ready | 1.68+1.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.76+0.75Jorge Wilstermann | 2.06-0.75Club Bolivar | 12 |
May 02 08:30 | 1.80-2.00FBC Melgar Arequipa | 2.02+2.00Comerciantes Unidos | 14 | |
May 02 08:30 | 2.09-2.25FBC Melgar Arequipa | 1.73+2.25Comerciantes Unidos | 14 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
May 02 02:30 | 2.21-0.25Nottingham Forest | 1.70+0.25Brentford | 22 | |
May 02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
May 02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
May 02 03:00 | 1.79+0.75Djurgardens | 2.09-0.75Chelsea | 22 | |
May 02 03:00 | 2.14+0.50Djurgardens | 1.75-0.50Chelsea | 22 | |
May 02 03:00 | 1.44+1.00Djurgardens | 2.78-1.00Chelsea | 22 | |
May 02 03:00 | 1.93-0.25Real Betis | 1.95+0.25Fiorentina | 22 | |
May 02 03:00 | 2.35-0.50Real Betis | 1.62+0.50Fiorentina | 22 | |
May 02 03:00 | 1.410.00Real Betis | 2.880.00Fiorentina | 22 |
May 01 23:59 | 1.91-0.75Rosenborg | 1.97+0.75Kristiansund | 22 | |
May 01 23:59 | 1.67-0.50Rosenborg | 2.26+0.50Kristiansund | 22 | |
May 01 23:59 | 2.40-1.00Rosenborg | 1.59+1.00Kristiansund | 22 |
May 02 01:30 | 1.72+0.25Viborg | 2.16-0.25FC Copenhagen | 18 | |
May 02 01:30 | 2.400.00Viborg | 1.570.00FC Copenhagen | 18 |
May 01 23:15 | 2.110.00Cittadella | 1.760.00Brescia | 14 | |
May 02 01:30 | 1.85-0.25Sassuolo | 2.01+0.25Carrarese | 14 |
May 01 23:00 | 2.01-0.25Wolfsberger AC (n) | 1.85+0.25TSV Hartberg | 18 | |
May 01 23:00 | 2.40-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
May 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
May 01 23:59 | 1.97-0.50Muharraq Club | 1.89+0.50Sitra Club | 14 |
May 01 23:59 | 2.03-0.25Al Okhdood | 1.83+0.25Al Wehda Mecca | 14 | |
May 01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
May 02 02:00 | 1.940.00Al Fateh Al Hasa | 1.920.00Al Shabab Riyadh | 14 |
May 02 00:30 | 1.770.00Hebar Pazardzhik | 2.050.00FC Krumovgrad | 14 |
May 01 23:59 | 1.92-0.25Rigas Futbola skola | 1.90+0.25FK Auda | 14 |
May 01 23:30 | 1.95-0.50Al Sharjah | 1.91+0.50Bani Yas Club | 14 |
May 01 23:45 | 1.75-0.25Nassaji Mazandaran | 2.07+0.25Havadar SC | 12 | |
May 01 23:59 | 1.730.00Esteghlal Khuzestan | 2.090.00FC Kheybar Khorramabad | 12 |
May 02 03:00 | 2.12-0.25RS Berkane | 1.71+0.25Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.07-0.25Nigeria U20 | 1.71+0.25Tunisia U20 | 12 | |
May 02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
May 01 23:00 | 1.730.00NK Sesvete | 2.090.00NK Dubrava Tim Kabel | 12 |
May 02 10:00 | 1.99-0.25Cruz Azul | 1.87+0.25Tigres UANL | 18 | |
May 02 10:00 | 1.390.00Cruz Azul | 2.880.00Tigres UANL | 18 |
May 02 03:00 | 1.69+0.25Envigado FC | 2.14-0.25Once Caldas | 14 |
May 02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.86+0.25Jorge Wilstermann | 1.96-0.25Club Bolivar | 12 |
May 02 08:30 | 2.05-1.00FBC Melgar Arequipa | 1.77+1.00Comerciantes Unidos | 14 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 2.03-0.25Pachuca U23 | 1.79+0.25FC Juarez U23 | 12 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
1.992.75Over | 1.912.75Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.772.50Over | 2.142.50Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
2.353.00Over | 1.643.00Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.552.25Over | 2.532.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.042.25Over | 1.842.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.742.00Over | 2.162.00Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.382.50Over | 1.602.50Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.561.75Over | 2.471.75Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.863.25Over | 2.023.25Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.163.50Over | 1.743.50Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.643.00Over | 2.313.00Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.423.75Over | 1.583.75Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
1.822.75Over | 2.062.75Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
2.073.00Over | 1.813.00Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
1.642.50Over | 2.312.50Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
2.333.25Over | 1.633.25Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.032.50Over | 1.852.50Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.812.25Over | 2.072.25Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.332.75Over | 1.632.75Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.522.00Over | 2.562.00Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
2.073.50Over | 1.813.50Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.833.25Over | 2.053.25Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.633.00Over | 2.333.00Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
2.293.75Over | 1.653.75Under | 22 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.902.50Over | 1.982.50Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
2.202.75Over | 1.712.75Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
1.672.25Over | 2.262.25Under | 18 |
May 01 23:15 Cittadella -vs- Brescia | ||
---|---|---|
1.942.00Over | 1.942.00Under | 14 |
May 01 23:15 Cittadella -vs- Brescia | ||
2.212.25Over | 1.702.25Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
1.852.75Over | 2.032.75Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
2.163.00Over | 1.743.00Under | 14 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
---|---|---|
1.842.25Over | 2.042.25Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
2.132.50Over | 1.762.50Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
1.612.00Over | 2.362.00Under | 18 |
May 02 01:00 Al Masry -vs- Zamalek | ||
---|---|---|
1.951.75Over | 1.891.75Under | 14 |
May 02 01:00 Al Masry -vs- Zamalek | ||
1.671.50Over | 2.201.50Under | 14 |
May 01 23:59 Bahrain SC -vs- A'Ali Club | ||
---|---|---|
1.912.50Over | 1.932.50Under | 10 |
May 01 23:59 Bahrain SC -vs- A'Ali Club | ||
1.622.25Over | 2.282.25Under | 10 |
May 01 23:59 Muharraq Club -vs- Sitra Club | ||
1.972.75Over | 1.872.75Under | 14 |
May 01 23:59 Muharraq Club -vs- Sitra Club | ||
1.752.50Over | 2.092.50Under | 14 |
May 01 23:59 Malkiya Club -vs- Al Najma Manama | ||
1.802.25Over | 2.042.25Under | 10 |
May 01 23:59 Malkiya Club -vs- Al Najma Manama | ||
2.112.50Over | 1.742.50Under | 10 |
May 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
---|---|---|
1.902.50Over | 1.962.50Under | 14 |
May 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
1.702.25Over | 2.192.25Under | 14 |
May 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
1.802.50Over | 2.062.50Under | 14 |
May 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
2.072.75Over | 1.792.75Under | 14 |
May 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
1.883.25Over | 1.983.25Under | 14 |
May 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
2.113.50Over | 1.763.50Under | 14 |
May 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
---|---|---|
2.012.25Over | 1.792.25Under | 14 |
May 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
1.702.00Over | 2.112.00Under | 14 |
May 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
---|---|---|
1.912.25Over | 1.892.25Under | 14 |
May 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
1.592.00Over | 2.262.00Under | 14 |
May 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
---|---|---|
1.862.75Over | 1.982.75Under | 14 |
May 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
1.712.50Over | 2.142.50Under | 14 |
May 01 23:45 Nassaji Mazandaran -vs- Havadar SC | ||
---|---|---|
1.932.00Over | 1.872.00Under | 12 |
May 01 23:59 Esteghlal Khuzestan -vs- FC Kheybar Khorramabad | ||
1.991.75Over | 1.811.75Under | 12 |
May 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
1.862.00Over | 1.942.00Under | 12 |
May 01 23:00 Nigeria U20 -vs- Tunisia U20 | ||
---|---|---|
1.982.00Over | 1.802.00Under | 12 |
May 02 02:00 Kenya U20 -vs- Morocco U20 | ||
1.882.00Over | 1.902.00Under | 12 |
May 01 23:00 NK Sesvete -vs- NK Dubrava Tim Kabel | ||
---|---|---|
2.042.25Over | 1.762.25Under | 12 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
1.942.25Over | 1.922.25Under | 18 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
2.172.50Over | 1.712.50Under | 18 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
1.642.00Over | 2.282.00Under | 18 |
May 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.962.00Over | 1.842.00Under | 14 |
May 02 03:00 Envigado FC -vs- Once Caldas | ||
1.691.75Over | 2.121.75Under | 14 |
May 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.973.00Over | 1.833.00Under | 12 |
May 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
1.772.75Over | 2.032.75Under | 12 |
May 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.993.25Over | 1.813.25Under | 14 |
May 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
1.693.00Over | 2.123.00Under | 14 |
May 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
2.082.00Over | 1.722.00Under | 14 |
May 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
1.711.75Over | 2.091.75Under | 14 |
May 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.771.75Over | 2.031.75Under | 14 |
May 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
2.112.00Over | 1.702.00Under | 14 |
May 02 05:00 Santos -vs- CRB Maceio | ||
1.962.25Over | 1.842.25Under | 14 |
May 02 05:00 Santos -vs- CRB Maceio | ||
1.692.00Over | 2.122.00Under | 14 |
May 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.752.00Over | 2.052.00Under | 14 |
May 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
2.072.25Over | 1.732.25Under | 14 |
May 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.812.50Over | 1.992.50Under | 14 |
May 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
2.122.75Over | 1.692.75Under | 14 |
May 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.952.25Over | 1.852.25Under | 14 |
May 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.652.00Over | 2.172.00Under | 14 |
May 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.962.00Over | 1.842.00Under | 12 |
May 01 23:15 Pachuca U23 -vs- FC Juarez U23 | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
1.731.00Over | 2.171.00Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
2.161.25Over | 1.741.25Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
2.691.50Over | 1.471.50Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
1.780.75Over | 2.110.75Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.311.00Over | 1.641.00Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.530.50Over | 2.530.50Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.091.50Over | 1.791.50Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.741.25Over | 2.161.25Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.421.00Over | 2.851.00Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
2.031.25Over | 1.851.25Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
1.601.00Over | 2.381.00Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
2.401.50Over | 1.591.50Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.031.00Over | 1.851.00Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.630.75Over | 2.330.75Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.491.25Over | 1.551.25Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
2.091.50Over | 1.791.50Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.751.25Over | 2.141.25Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
2.441.75Over | 1.571.75Under | 22 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.901.00Over | 1.961.00Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
2.361.25Over | 1.591.25Under | 18 |
May 01 23:15 Cittadella -vs- Brescia | ||
---|---|---|
1.850.75Over | 2.010.75Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
2.111.25Over | 1.761.25Under | 14 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
---|---|---|
2.021.00Over | 1.841.00Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
1.630.75Over | 2.290.75Under | 18 |
May 02 01:00 Al Masry -vs- Zamalek | ||
---|---|---|
2.000.75Over | 1.840.75Under | 14 |
