Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 02 02:30 | 2.33Nottingham Forest | 3.42Draw | 3.03Brentford | 22 |
May 02 03:00 | 2.17Athletic Bilbao | 3.15Draw | 3.52Manchester United | 22 | |
May 02 03:00 | 1.28Tottenham Hotspur | 5.90Draw | 8.60Bodo Glimt | 22 |
May 02 03:00 | 10.00Djurgardens | 5.70Draw | 1.27Chelsea | 22 | |
May 02 03:00 | 1.79Real Betis | 3.57Draw | 4.51Fiorentina | 22 |
May 01 23:59 | 1.27Rosenborg | 5.80Draw | 8.20Kristiansund | 22 |
May 02 01:30 | 3.30Viborg | 3.26Draw | 2.12FC Copenhagen | 18 |
May 01 22:00 | 1.21Club Brugge | 6.50Draw | 9.60KAA Gent | 18 |
May 01 23:15 | 3.19Cittadella | 2.92Draw | 2.35Brescia | 14 | |
May 02 01:30 | 1.67Sassuolo | 3.77Draw | 4.56Carrarese | 14 |
May 01 23:00 | 2.03Wolfsberger AC (n) | 3.17Draw | 3.66TSV Hartberg | 18 |
May 01 22:00 | 2.21Ceramica Cleopatra FC | 3.10Draw | 2.88National Bank of Egypt SC | 14 | |
May 02 01:00 | 3.04Al Masry | 2.71Draw | 2.36Zamalek | 14 |
May 01 23:59 | 2.25Bahrain SC | 3.01Draw | 2.90A'Ali Club | 10 | |
May 01 23:59 | 1.40Muharraq Club | 4.08Draw | 6.10Sitra Club | 14 | |
May 01 23:59 | 2.39Malkiya Club | 3.07Draw | 2.64Al Najma Manama | 10 |
May 01 23:59 | 1.83Al Okhdood | 3.33Draw | 3.94Al Wehda Mecca | 14 | |
May 01 23:59 | 1.84Al Riyadh SC | 3.40Draw | 3.80Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.50Al Fateh Al Hasa | 3.61Draw | 2.35Al Shabab Riyadh | 14 |
May 02 00:30 | 2.39Hebar Pazardzhik | 2.95Draw | 2.73FC Krumovgrad | 14 |
May 01 23:59 | 1.76Rigas Futbola skola | 3.20Draw | 4.17FK Auda | 14 |
May 01 23:30 | 1.37Al Sharjah | 4.18Draw | 6.50Bani Yas Club | 14 |
May 01 23:45 | 1.57Nassaji Mazandaran | 3.25Draw | 5.60Havadar SC | 12 | |
May 01 23:59 | 2.38Esteghlal Khuzestan | 2.63Draw | 3.10FC Kheybar Khorramabad | 12 |
May 02 03:00 | 2.12RS Berkane | 2.99Draw | 3.16Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.11Nigeria U20 | 2.78Draw | 3.15Tunisia U20 | 12 | |
May 02 02:00 | 5.20Kenya U20 | 3.20Draw | 1.54Morocco U20 | 12 |
May 01 23:00 | 2.14NK Sesvete | 2.96Draw | 3.15NK Dubrava Tim Kabel | 12 |
May 01 22:00 | 1.22Hammarby (w) | 5.40Draw | 8.20FC Rosengard (w) | 12 |
May 02 10:00 | 1.98Cruz Azul | 3.15Draw | 3.59Tigres UANL | 18 |
May 02 03:00 | 3.36Envigado FC | 2.81Draw | 2.13Once Caldas | 14 |
May 02 03:00 | 1.34Club Always Ready | 4.43Draw | 6.50CDT Real Oruro | 12 | |
May 02 05:30 | 3.44Jorge Wilstermann | 3.50Draw | 1.83Club Bolivar | 12 |
May 02 08:30 | 1.15FBC Melgar Arequipa | 6.20Draw | 10.50Comerciantes Unidos | 14 |
May 02 03:00 | 3.94Brusque FC (n) | 2.89Draw | 1.92Atletico Paranaense | 14 | |
May 02 03:00 | 3.27Operario Ferroviario EC | 2.83Draw | 2.16Vasco da Gama | 14 | |
May 02 05:00 | 1.38Santos | 3.82Draw | 7.30CRB Maceio | 14 | |
May 02 05:30 | 2.91Criciuma EC | 2.96Draw | 2.27Red Bull Bragantino | 14 | |
May 02 07:00 | 9.20Botafogo Paraiba | 5.00Draw | 1.23Flamengo | 14 | |
May 02 08:30 | 1.43Cruzeiro | 3.79Draw | 6.20Vila Nova | 14 |
May 02 04:30 | 2.63Vargas Torres | 2.81Draw | 2.599 de Octubre FC | 12 |
May 01 23:15 | 1.96Pachuca U23 | 3.07Draw | 3.51FC Juarez U23 | 12 |
May 02 02:30 | 2.73Nottingham Forest | 2.30Draw | 3.56Brentford | 22 |
May 02 03:00 | 2.78Athletic Bilbao | 2.04Draw | 4.32Manchester United | 22 | |
May 02 03:00 | 1.73Tottenham Hotspur | 2.85Draw | 6.60Bodo Glimt | 22 |
May 02 03:00 | 8.00Djurgardens | 2.69Draw | 1.71Chelsea | 22 | |
May 02 03:00 | 2.36Real Betis | 2.19Draw | 4.95Fiorentina | 22 |
May 01 23:59 | 1.68Rosenborg | 2.81Draw | 6.70Kristiansund | 22 |
May 02 01:30 | 3.80Viborg | 2.18Draw | 2.50FC Copenhagen | 18 |
May 01 22:00 | 1.52Club Brugge | 3.06Draw | 7.20KAA Gent | 18 |
May 01 23:15 | 3.78Cittadella | 1.84Draw | 3.18Brescia | 14 | |
May 02 01:30 | 2.27Sassuolo | 2.24Draw | 4.28Carrarese | 14 |
May 01 23:00 | 2.42Wolfsberger AC (n) | 2.09Draw | 4.31TSV Hartberg | 18 |
May 01 22:00 | 2.82Ceramica Cleopatra FC | 2.07Draw | 3.51National Bank of Egypt SC | 14 | |
May 02 01:00 | 3.87Al Masry | 1.82Draw | 3.16Zamalek | 14 |
May 01 23:59 | 1.98Muharraq Club | 2.29Draw | 5.50Sitra Club | 14 |
May 01 23:59 | 2.42Al Okhdood | 2.14Draw | 4.13Al Wehda Mecca | 14 | |
May 01 23:59 | 2.32Al Riyadh SC | 2.21Draw | 4.17Al Orobah Al Jawf | 14 | |
May 02 02:00 | 2.82Al Fateh Al Hasa | 2.45Draw | 2.78Al Shabab Riyadh | 14 |
May 02 00:30 | 3.04Hebar Pazardzhik | 1.98Draw | 3.47FC Krumovgrad | 14 |
May 01 23:59 | 2.33Rigas Futbola skola | 2.07Draw | 4.75FK Auda | 14 |
May 01 23:30 | 1.96Al Sharjah | 2.30Draw | 5.70Bani Yas Club | 14 |
May 01 23:45 | 2.19Nassaji Mazandaran | 1.94Draw | 6.60Havadar SC | 12 | |
May 01 23:59 | 3.23Esteghlal Khuzestan | 1.76Draw | 4.08FC Kheybar Khorramabad | 12 |
May 02 03:00 | 2.88RS Berkane | 1.93Draw | 3.87Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.54Nigeria U20 | 1.89Draw | 4.38Tunisia U20 | 12 | |
May 02 02:00 | 5.40Kenya U20 | 1.91Draw | 2.24Morocco U20 | 12 |
May 01 23:00 | 2.53NK Sesvete | 2.00Draw | 4.40NK Dubrava Tim Kabel | 12 |
May 01 22:00 | 1.61Hammarby (w) | 2.75Draw | 7.20FC Rosengard (w) | 12 |
May 02 10:00 | 2.40Cruz Azul | 2.07Draw | 4.46Tigres UANL | 18 |
May 02 03:00 | 4.07Envigado FC | 1.96Draw | 2.73Once Caldas | 14 |
May 02 03:00 | 1.79Club Always Ready | 2.51Draw | 6.10CDT Real Oruro | 12 | |
May 02 05:30 | 3.84Jorge Wilstermann | 2.33Draw | 2.31Club Bolivar | 12 |
May 02 08:30 | 1.49FBC Melgar Arequipa | 2.96Draw | 8.60Comerciantes Unidos | 14 |
May 02 03:00 | 4.50Brusque FC (n) | 1.91Draw | 2.66Atletico Paranaense | 14 | |
May 02 03:00 | 4.07Operario Ferroviario EC | 1.87Draw | 2.92Vasco da Gama | 14 | |
May 02 05:00 | 2.00Santos | 2.12Draw | 6.70CRB Maceio | 14 | |
May 02 05:30 | 3.68Criciuma EC | 1.96Draw | 2.93Red Bull Bragantino | 14 | |
May 02 07:00 | 9.00Botafogo Paraiba | 2.46Draw | 1.65Flamengo | 14 | |
May 02 08:30 | 2.06Cruzeiro | 2.14Draw | 5.80Vila Nova | 14 |
May 02 04:30 | 3.42Vargas Torres | 1.88Draw | 3.369 de Octubre FC | 12 |
May 01 23:15 | 2.47Pachuca U23 | 2.05Draw | 4.34FC Juarez U23 | 12 |
May 02 03:00 | 1.87+1.75Djurgardens | 2.03-1.75Chelsea | 22 | |
May 02 03:00 | 2.12+1.50Djurgardens | 1.79-1.50Chelsea | 22 | |
May 02 03:00 | 1.61+2.00Djurgardens | 2.40-2.00Chelsea | 22 | |
May 02 03:00 | 2.42+1.25Djurgardens | 1.60-1.25Chelsea | 22 | |
May 02 03:00 | 2.06-0.75Real Betis | 1.84+0.75Fiorentina | 22 | |
May 02 03:00 | 1.78-0.50Real Betis | 2.13+0.50Fiorentina | 22 | |
May 02 03:00 | 1.59-0.25Real Betis | 2.44+0.25Fiorentina | 22 | |
May 02 03:00 | 2.44-1.00Real Betis | 1.59+1.00Fiorentina | 22 |
May 01 23:59 | 1.96-1.75Rosenborg | 1.94+1.75Kristiansund | 22 | |
May 01 23:59 | 1.75-1.50Rosenborg | 2.17+1.50Kristiansund | 22 | |
May 01 23:59 | 2.21-2.00Rosenborg | 1.72+2.00Kristiansund | 22 | |
May 01 23:59 | 2.53-2.25Rosenborg | 1.55+2.25Kristiansund | 22 |
May 02 01:30 | 2.11+0.25Viborg | 1.80-0.25FC Copenhagen | 18 | |
May 02 01:30 | 1.80+0.50Viborg | 2.11-0.50FC Copenhagen | 18 | |
May 02 01:30 | 2.560.00Viborg | 1.540.00FC Copenhagen | 18 |
May 01 22:00 | 1.94-2.00Club Brugge | 1.96+2.00KAA Gent | 18 | |
May 01 22:00 | 2.20-2.25Club Brugge | 1.73+2.25KAA Gent | 18 | |
May 01 22:00 | 1.70-1.75Club Brugge | 2.25+1.75KAA Gent | 18 |
May 01 23:15 | 1.82+0.25Cittadella | 2.08-0.25Brescia | 14 | |
May 01 23:15 | 2.280.00Cittadella | 1.680.00Brescia | 14 | |
May 02 01:30 | 1.86-0.75Sassuolo | 2.04+0.75Carrarese | 14 | |
May 02 01:30 | 2.21-1.00Sassuolo | 1.72+1.00Carrarese | 14 |
May 01 23:00 | 2.02-0.50Wolfsberger AC (n) | 1.88+0.50TSV Hartberg | 18 | |
May 01 23:00 | 2.26-0.75Wolfsberger AC (n) | 1.69+0.75TSV Hartberg | 18 | |
May 01 23:00 | 1.68-0.25Wolfsberger AC (n) | 2.28+0.25TSV Hartberg | 18 |
May 01 23:59 | 1.89-0.25Bahrain SC | 1.97+0.25A'Ali Club | 10 | |
May 01 23:59 | 2.23-0.50Bahrain SC | 1.67+0.50A'Ali Club | 10 | |
May 01 23:59 | 1.72-1.00Muharraq Club | 2.16+1.00Sitra Club | 14 | |
May 01 23:59 | 2.02-1.25Muharraq Club | 1.84+1.25Sitra Club | 14 | |
May 01 23:59 | 1.830.00Malkiya Club | 2.030.00Al Najma Manama | 10 | |
May 01 23:59 | 2.14-0.25Malkiya Club | 1.73+0.25Al Najma Manama | 10 |
May 02 00:30 | 1.780.00Hebar Pazardzhik | 2.040.00FC Krumovgrad | 14 | |
May 02 00:30 | 2.14-0.25Hebar Pazardzhik | 1.69+0.25FC Krumovgrad | 14 |
May 01 23:59 | 2.03-0.75Rigas Futbola skola | 1.79+0.75FK Auda | 14 | |
May 01 23:59 | 1.75-0.50Rigas Futbola skola | 2.07+0.50FK Auda | 14 |
May 01 23:30 | 2.04-1.25Al Sharjah | 1.82+1.25Bani Yas Club | 14 | |
May 01 23:30 | 1.67-1.00Al Sharjah | 2.23+1.00Bani Yas Club | 14 |
May 01 23:45 | 1.81-0.75Nassaji Mazandaran | 2.01+0.75Havadar SC | 12 | |
May 01 23:59 | 2.05-0.25Esteghlal Khuzestan | 1.77+0.25FC Kheybar Khorramabad | 12 |
May 02 03:00 | 1.89-0.25RS Berkane | 1.93+0.25Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.09-0.50Nigeria U20 | 1.69+0.50Tunisia U20 | 12 | |
May 02 02:00 | 2.00+0.75Kenya U20 | 1.78-0.75Morocco U20 | 12 |
May 01 23:00 | 2.13-0.50NK Sesvete | 1.70+0.50NK Dubrava Tim Kabel | 12 |
May 01 22:00 | 1.67-2.00Bayern Munchen (w) | 2.12+2.00Werder Bremen (w) | 10 |
May 01 22:00 | 1.69-1.50Hammarby (w) | 2.14+1.50FC Rosengard (w) | 12 |
May 02 10:00 | 1.97-0.50Cruz Azul | 1.91+0.50Tigres UANL | 18 | |
May 02 10:00 | 1.69-0.25Cruz Azul | 2.23+0.25Tigres UANL | 18 | |
May 02 10:00 | 2.29-0.75Cruz Azul | 1.65+0.75Tigres UANL | 18 |
May 02 03:00 | 2.04+0.25Envigado FC | 1.78-0.25Once Caldas | 14 | |
May 02 03:00 | 1.71+0.50Envigado FC | 2.12-0.50Once Caldas | 14 |
May 02 03:00 | 2.07-1.50Club Always Ready | 1.75+1.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.70+0.75Jorge Wilstermann | 2.13-0.75Club Bolivar | 12 |
May 02 08:30 | 1.85-2.00FBC Melgar Arequipa | 1.97+2.00Comerciantes Unidos | 14 | |
May 02 08:30 | 1.63-1.75FBC Melgar Arequipa | 2.23+1.75Comerciantes Unidos | 14 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
May 02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
May 02 02:30 | 2.25-0.25Nottingham Forest | 1.68+0.25Brentford | 22 | |
May 02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
May 02 03:00 | 1.89+0.75Djurgardens | 1.99-0.75Chelsea | 22 | |
May 02 03:00 | 2.21+0.50Djurgardens | 1.70-0.50Chelsea | 22 | |
May 02 03:00 | 1.53+1.00Djurgardens | 2.53-1.00Chelsea | 22 | |
May 02 03:00 | 1.93-0.25Real Betis | 1.95+0.25Fiorentina | 22 | |
May 02 03:00 | 2.35-0.50Real Betis | 1.62+0.50Fiorentina | 22 | |
May 02 03:00 | 1.410.00Real Betis | 2.880.00Fiorentina | 22 |
May 01 23:59 | 1.93-0.75Rosenborg | 1.95+0.75Kristiansund | 22 | |
May 01 23:59 | 1.67-0.50Rosenborg | 2.26+0.50Kristiansund | 22 | |
May 01 23:59 | 2.40-1.00Rosenborg | 1.59+1.00Kristiansund | 22 |
May 02 01:30 | 1.72+0.25Viborg | 2.16-0.25FC Copenhagen | 18 | |
May 02 01:30 | 2.440.00Viborg | 1.550.00FC Copenhagen | 18 |
May 01 22:00 | 1.76-0.75Club Brugge | 2.11+0.75KAA Gent | 18 | |
May 01 22:00 | 2.14-1.00Club Brugge | 1.73+1.00KAA Gent | 18 |
May 01 23:15 | 2.120.00Cittadella | 1.750.00Brescia | 14 | |
May 02 01:30 | 1.89-0.25Sassuolo | 1.97+0.25Carrarese | 14 |
May 01 23:00 | 1.99-0.25Wolfsberger AC (n) | 1.87+0.25TSV Hartberg | 18 | |
May 01 23:00 | 2.40-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
May 01 22:00 | 1.710.00Ceramica Cleopatra FC | 2.170.00National Bank of Egypt SC | 14 | |
May 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
May 01 23:59 | 1.97-0.50Muharraq Club | 1.89+0.50Sitra Club | 14 |
May 01 23:59 | 2.03-0.25Al Okhdood | 1.83+0.25Al Wehda Mecca | 14 | |
May 01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
May 02 02:00 | 1.940.00Al Fateh Al Hasa | 1.920.00Al Shabab Riyadh | 14 |
May 02 00:30 | 1.770.00Hebar Pazardzhik | 2.050.00FC Krumovgrad | 14 |
May 01 23:59 | 1.92-0.25Rigas Futbola skola | 1.90+0.25FK Auda | 14 |
May 01 23:30 | 1.95-0.50Al Sharjah | 1.91+0.50Bani Yas Club | 14 |
May 01 23:45 | 1.75-0.25Nassaji Mazandaran | 2.07+0.25Havadar SC | 12 | |
May 01 23:59 | 1.670.00Esteghlal Khuzestan | 2.170.00FC Kheybar Khorramabad | 12 |
May 02 03:00 | 1.620.00RS Berkane | 2.250.00Difaa Hassani Jadida | 12 |
May 01 23:00 | 2.07-0.25Nigeria U20 | 1.71+0.25Tunisia U20 | 12 | |
May 02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
May 01 23:00 | 2.06-0.25NK Sesvete | 1.76+0.25NK Dubrava Tim Kabel | 12 |
May 01 22:00 | 1.99-1.00Bayern Munchen (w) | 1.79+1.00Werder Bremen (w) | 10 |
May 01 22:00 | 1.91-0.75Hammarby (w) | 1.91+0.75FC Rosengard (w) | 12 |
May 02 10:00 | 2.05-0.25Cruz Azul | 1.81+0.25Tigres UANL | 18 | |
May 02 10:00 | 1.420.00Cruz Azul | 2.780.00Tigres UANL | 18 |
May 02 03:00 | 1.65+0.25Envigado FC | 2.20-0.25Once Caldas | 14 |
May 02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
May 02 05:30 | 1.86+0.25Jorge Wilstermann | 1.96-0.25Club Bolivar | 12 |
May 02 08:30 | 1.71-0.75FBC Melgar Arequipa | 2.12+0.75Comerciantes Unidos | 14 |
May 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
May 01 23:15 | 2.03-0.25Pachuca U23 | 1.79+0.25FC Juarez U23 | 12 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
2.012.75Over | 1.892.75Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.762.50Over | 2.162.50Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
2.353.00Over | 1.643.00Under | 22 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
1.562.25Over | 2.512.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.062.25Over | 1.822.25Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.742.00Over | 2.162.00Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.382.50Over | 1.602.50Under | 22 |
May 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.561.75Over | 2.471.75Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.893.25Over | 1.993.25Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.163.50Over | 1.743.50Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.653.00Over | 2.293.00Under | 22 |
May 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.443.75Over | 1.573.75Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
2.053.00Over | 1.833.00Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
1.812.75Over | 2.072.75Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
2.313.25Over | 1.643.25Under | 22 |
May 02 03:00 Djurgardens -vs- Chelsea | ||
1.642.50Over | 2.312.50Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.042.50Over | 1.842.50Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.812.25Over | 2.072.25Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
2.332.75Over | 1.632.75Under | 22 |
May 02 03:00 Real Betis -vs- Fiorentina | ||
1.522.00Over | 2.562.00Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
2.063.50Over | 1.823.50Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.823.25Over | 2.063.25Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
1.633.00Over | 2.333.00Under | 22 |
May 01 23:59 Rosenborg -vs- Kristiansund | ||
2.333.75Over | 1.633.75Under | 22 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.942.50Over | 1.942.50Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
2.162.75Over | 1.742.75Under | 18 |
May 02 01:30 Viborg -vs- FC Copenhagen | ||
1.622.25Over | 2.352.25Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
---|---|---|
1.823.50Over | 2.063.50Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
2.073.75Over | 1.813.75Under | 18 |
May 01 22:00 Club Brugge -vs- KAA Gent | ||
1.663.25Over | 2.283.25Under | 18 |
May 01 23:15 Cittadella -vs- Brescia | ||
---|---|---|
1.922.00Over | 1.962.00Under | 14 |
May 01 23:15 Cittadella -vs- Brescia | ||
2.252.25Over | 1.682.25Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
1.852.75Over | 2.032.75Under | 14 |
May 02 01:30 Sassuolo -vs- Carrarese | ||
2.163.00Over | 1.743.00Under | 14 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
---|---|---|
1.842.25Over | 2.042.25Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
2.162.50Over | 1.742.50Under | 18 |
May 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
1.612.00Over | 2.362.00Under | 18 |
May 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
---|---|---|
2.052.50Over | 1.792.50Under | 14 |
May 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.752.25Over | 2.092.25Under | 14 |
May 02 01:00 Al Masry -vs- Zamalek | ||
1.951.75Over | 1.891.75Under | 14 |
May 02 01:00 Al Masry -vs- Zamalek | ||
1.661.50Over | 2.211.50Under | 14 |
May 01 23:59 Bahrain SC -vs- A'Ali Club | ||
---|---|---|
2.002.50Over | 1.842.50Under | 10 |
May 01 23:59 Bahrain SC -vs- A'Ali Club | ||
1.702.25Over | 2.162.25Under | 10 |
May 01 23:59 Muharraq Club -vs- Sitra Club | ||
1.752.50Over | 2.092.50Under | 14 |
May 01 23:59 Muharraq Club -vs- Sitra Club | ||
1.992.75Over | 1.852.75Under | 14 |
May 01 23:59 Malkiya Club -vs- Al Najma Manama | ||
1.802.25Over | 2.042.25Under | 10 |
May 01 23:59 Malkiya Club -vs- Al Najma Manama | ||
2.112.50Over | 1.742.50Under | 10 |
May 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
---|---|---|
1.922.50Over | 1.942.50Under | 14 |
May 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
1.702.25Over | 2.192.25Under | 14 |
May 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
1.802.50Over | 2.062.50Under | 14 |
May 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
2.072.75Over | 1.792.75Under | 14 |
May 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
1.883.25Over | 1.983.25Under | 14 |
May 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
1.673.00Over | 2.233.00Under | 14 |
May 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
---|---|---|
2.012.25Over | 1.792.25Under | 14 |
May 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
1.702.00Over | 2.112.00Under | 14 |
May 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
---|---|---|
1.952.25Over | 1.852.25Under | 14 |
May 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
1.652.00Over | 2.172.00Under | 14 |
May 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
---|---|---|
1.982.75Over | 1.862.75Under | 14 |
May 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
1.802.50Over | 2.042.50Under | 14 |
May 01 23:45 Nassaji Mazandaran -vs- Havadar SC | ||
---|---|---|
2.012.00Over | 1.792.00Under | 12 |
May 01 23:59 Esteghlal Khuzestan -vs- FC Kheybar Khorramabad | ||
1.931.75Over | 1.871.75Under | 12 |
May 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
2.062.25Over | 1.742.25Under | 12 |
May 01 23:00 Nigeria U20 -vs- Tunisia U20 | ||
---|---|---|
1.892.00Over | 1.892.00Under | 12 |
May 02 02:00 Kenya U20 -vs- Morocco U20 | ||
1.882.00Over | 1.902.00Under | 12 |
May 01 23:00 NK Sesvete -vs- NK Dubrava Tim Kabel | ||
---|---|---|
2.042.25Over | 1.762.25Under | 12 |
May 01 22:00 Bayern Munchen (w) -vs- Werder Bremen (w) | ||
---|---|---|
1.883.25Over | 1.903.25Under | 10 |
May 01 22:00 Hammarby (w) -vs- FC Rosengard (w) | ||
---|---|---|
1.703.00Over | 2.113.00Under | 12 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
1.912.25Over | 1.952.25Under | 18 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
2.132.50Over | 1.742.50Under | 18 |
May 02 10:00 Cruz Azul -vs- Tigres UANL | ||
1.642.00Over | 2.282.00Under | 18 |
May 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.962.00Over | 1.842.00Under | 14 |
May 02 03:00 Envigado FC -vs- Once Caldas | ||
1.691.75Over | 2.121.75Under | 14 |
May 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.973.00Over | 1.833.00Under | 12 |
May 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
1.772.75Over | 2.032.75Under | 12 |
May 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.993.25Over | 1.813.25Under | 14 |
May 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
1.693.00Over | 2.123.00Under | 14 |
May 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
2.072.00Over | 1.732.00Under | 14 |
May 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
1.711.75Over | 2.091.75Under | 14 |
May 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
2.082.00Over | 1.722.00Under | 14 |
May 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.751.75Over | 2.051.75Under | 14 |
May 02 05:00 Santos -vs- CRB Maceio | ||
1.962.25Over | 1.842.25Under | 14 |
May 02 05:00 Santos -vs- CRB Maceio | ||
1.692.00Over | 2.122.00Under | 14 |
May 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
2.042.25Over | 1.762.25Under | 14 |
May 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.752.00Over | 2.052.00Under | 14 |
May 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.812.50Over | 1.992.50Under | 14 |
May 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
2.122.75Over | 1.692.75Under | 14 |
May 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.812.25Over | 1.992.25Under | 14 |
May 02 08:30 Cruzeiro -vs- Vila Nova | ||
2.072.50Over | 1.732.50Under | 14 |
May 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.962.00Over | 1.842.00Under | 12 |
May 01 23:15 Pachuca U23 -vs- FC Juarez U23 | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
May 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
